๐ NBA Luck Index Rankings
The NBA Luck Index uses Pythagorean expectation to measure which basketball teams are winning more (or fewer) games than their point differential predicts. In the NBA, the most skill-driven major sport, even small luck margins can mean the difference between a 1-seed and a 4-seed.
Season
Sort By
728 x 90ADVERTISEMENT
| RK | Team | Record | Luck Index | ||||
|---|---|---|---|---|---|---|---|
| โ Cursed | |||||||
| 1 | ![]() Charlotte Hornets NBA ยท 42 pts | 42-36 | -75 | ||||
| 2 | ![]() New Orleans Pelicans NBA ยท 25 pts | 25-53 | -45 | ||||
| โ Unlucky | |||||||
| 3 | ![]() Miami Heat NBA ยท 40 pts | 40-37 | -35 | ||||
| 4 | ![]() Boston Celtics NBA ยท 52 pts | 52-25 | -31 | ||||
| 5 | ![]() Memphis Grizzlies NBA ยท 25 pts | 25-52 | -31 | ||||
| 6 | ![]() Indiana Pacers NBA ยท 18 pts | 18-59 | -30 | ||||
| 7 | ![]() New York Knicks NBA ยท 50 pts | 50-28 | -27 | ||||
| 8 | ![]() Dallas Mavericks NBA ยท 24 pts | 24-53 | -25 | ||||
| 9 | ![]() Houston Rockets NBA ยท 48 pts | 48-29 | -21 | ||||
| โ Neutral | |||||||
| 10 | ![]() Toronto Raptors NBA ยท 43 pts | 43-34 | -12 | ||||
728 x 90 โ Mid-TableADVERTISEMENT | |||||||
| 11 | ![]() Golden State Warriors NBA ยท 36 pts | 36-41 | -10 | ||||
| 12 | ![]() LA Clippers NBA ยท 39 pts | 39-38 | -6 | ||||
| 13 | ![]() Phoenix Suns NBA ยท 42 pts | 42-35 | -5 | ||||
| 14 | ![]() Brooklyn Nets NBA ยท 18 pts | 18-59 | -5 | ||||
| 15 | ![]() Utah Jazz NBA ยท 21 pts | 21-57 | -3 | ||||
| 16 | ![]() Detroit Pistons NBA ยท 56 pts | 56-21 | -3 | ||||
| 17 | ![]() Oklahoma City Thunder NBA ยท 61 pts | 61-16 | -1 | ||||
| 18 | ![]() Minnesota Timberwolves NBA ยท 46 pts | 46-31 | +4 | ||||
| 19 | ![]() Atlanta Hawks NBA ยท 45 pts | 45-33 | +5 | ||||
| 20 | ![]() Orlando Magic NBA ยท 41 pts | 41-36 | +12 | ||||
| 21 | ![]() Portland Trail Blazers NBA ยท 40 pts | 40-38 | +13 | ||||
| 22 | ![]() Cleveland Cavaliers NBA ยท 48 pts | 48-29 | +14 | ||||
| โ Lucky | |||||||
| 23 | ![]() Washington Wizards NBA ยท 17 pts | 17-59 | +17 | ||||
| 24 | ![]() Sacramento Kings NBA ยท 21 pts | 21-57 | +19 | ||||
| 25 | ![]() Denver Nuggets NBA ยท 49 pts | 49-28 | +22 | ||||
| 26 | ![]() Chicago Bulls NBA ยท 29 pts | 29-48 | +28 | ||||
| 27 | ![]() San Antonio Spurs NBA ยท 59 pts | 59-18 | +29 | ||||
| 28 | ![]() Philadelphia 76ers NBA ยท 43 pts | 43-34 | +33 | ||||
| โฆ Blessed | |||||||
| 29 | ![]() Milwaukee Bucks NBA ยท 30 pts | 30-47 | +75 | ||||
| 30 | ![]() Los Angeles Lakers NBA ยท 50 pts | 50-27 | +93 | ||||
Frequently Asked Questions
Luck Index Evolution
How each team's Luck Index has changed throughout the season
Above zero = lucky. Below zero = unlucky. Scale: -100 (cursed) to +100 (blessed).





























